Military Time Chart
Add hours, durations, decimal hours, dates
| Standard time | Military time | Said as | :15 | :30 | :45 |
|---|---|---|---|---|---|
| 12:00 AM | 0000 | zero zero hundred | 0015 | 0030 | 0045 |
| 1:00 AM | 0100 | zero one hundred | 0115 | 0130 | 0145 |
| 2:00 AM | 0200 | zero two hundred | 0215 | 0230 | 0245 |
| 3:00 AM | 0300 | zero three hundred | 0315 | 0330 | 0345 |
| 4:00 AM | 0400 | zero four hundred | 0415 | 0430 | 0445 |
| 5:00 AM | 0500 | zero five hundred | 0515 | 0530 | 0545 |
| 6:00 AM | 0600 | zero six hundred | 0615 | 0630 | 0645 |
| 7:00 AM | 0700 | zero seven hundred | 0715 | 0730 | 0745 |
| 8:00 AM | 0800 | zero eight hundred | 0815 | 0830 | 0845 |
| 9:00 AM | 0900 | zero nine hundred | 0915 | 0930 | 0945 |
| 10:00 AM | 1000 | ten hundred | 1015 | 1030 | 1045 |
| 11:00 AM | 1100 | eleven hundred | 1115 | 1130 | 1145 |
| 12:00 PM | 1200 | twelve hundred | 1215 | 1230 | 1245 |
| 1:00 PM | 1300 | thirteen hundred | 1315 | 1330 | 1345 |
| 2:00 PM | 1400 | fourteen hundred | 1415 | 1430 | 1445 |
| 3:00 PM | 1500 | fifteen hundred | 1515 | 1530 | 1545 |
| 4:00 PM | 1600 | sixteen hundred | 1615 | 1630 | 1645 |
| 5:00 PM | 1700 | seventeen hundred | 1715 | 1730 | 1745 |
| 6:00 PM | 1800 | eighteen hundred | 1815 | 1830 | 1845 |
| 7:00 PM | 1900 | nineteen hundred | 1915 | 1930 | 1945 |
| 8:00 PM | 2000 | twenty hundred | 2015 | 2030 | 2045 |
| 9:00 PM | 2100 | twenty-one hundred | 2115 | 2130 | 2145 |
| 10:00 PM | 2200 | twenty-two hundred | 2215 | 2230 | 2245 |
| 11:00 PM | 2300 | twenty-three hundred | 2315 | 2330 | 2345 |
Rules used: 1 hour = 60 minutes = 3,600 seconds; decimal hours = minutes ÷ 60 · Updated Oct 21, 2026
Every hour of the day in standard and military time, with the quarter hours and the spoken form. Use Print / PDF for a copy to pin up.
How to use the Military Time Chart
- Find the hour in the first column.
- Read across for :15, :30 and :45.
- For any other minute, use the military time converter.
Reading the chart
Afternoon hours are 12 more than the 12-hour clock: 3 PM is 1500, 11 PM is 2300. Morning hours keep their leading zero: 7:15 AM is 0715.
Frequently asked questions
What is 1300 in normal time?
1:00 PM.
Why do hospitals and the military use 24-hour time?
It removes the AM/PM mix-up: 0700 and 1900 can never be confused.
More time tools
Add Time CalculatorTime mathTime Duration CalculatorTime mathMinutes to Decimal CalculatorTime mathMilitary Time ConverterTime mathTime Card CalculatorTime cards & work hoursHours CalculatorTime cards & work hoursOvertime CalculatorPay & overtimeSalary to Hourly CalculatorPay & overtimePTO CalculatorPay & overtime
Results are calculations from the times you enter. Pay figures are gross estimates before tax; your employment contract and local law decide what you are actually owed.